← Back home
Aurium Gents Salon · Jumeirah Village Circle
Price List — Aurium Gents Salon, JVC
Every price below is what you pay at the chair in Bab El Qarya Tower. No membership, no first-visit asterisk, no surcharge for a senior barber. If a service you want isn't listed, call or WhatsApp +971 58 576 1208 and we'll quote it before you sit down.
Hair & Beard
| Service | AED |
|---|---|
| Hair cut | 55 |
| Skin fade haircut | 65 |
| Junior hair cut | 50 |
| Haircut (bald) | 40 |
| Hair styling | 25 |
| Beard (trim & line-up) | 45 |
| Clean shave (machine) | 30 |
Facials & Spa
| Service | AED |
|---|---|
| Face cleanup with steam | 50 |
| Face cleanup (cream & scrub, no steam) | 50 |
| Basic facial | 150 |
| Hydra facial | 350 |
| Head massage | 50 |
| Manicure | 50 |
| Pedicure (normal) | 70 |
| Pedicure (with scrub) | 100 |
| Mani + pedicure offer | 150 |
Hair Colour
| Service | AED |
|---|---|
| Hair colour | 70 |
| Hair colouring with ammonia | 100 |
| Hair colouring, ammonia-free (keratin) | 100 |
| Adult hair dye | 100 |
| Adult hair dye, long hair | 130 |
| Grey highlights | 310 |
| Beard colour | 70 |
| Moustache colour | 30 |
| Beard straightening | 50 |
Treatments & Straightening
| Service | AED |
|---|---|
| Hair treatment | 100 |
| Hair protein | 250 |
| Hair straightening (short hair) | 100 |
| Long hair straightening | 140 |
| Keratin — short hair | 250 |
| Keratin — long hair | 450 |
| Brazilian keratin — short hair | 250 |
| Brazilian keratin — medium hair | 300 |
| Brazilian keratin — long hair | 600 |
Waxing & Threading
| Service | AED |
|---|---|
| Eyebrow (thread) | 5 |
| Eyebrow (wax) | 10 |
| Nose / ears / face (each) | 10 |
| Under arms | 40 |
| Half hand | 50 |
| Chest wax | 50 |
| Full face with ears | 50 |
| Half leg | 65 |
| Full body waxing | 350 |
Packages
| Service | AED |
|---|---|
| Haircut + beard + express facial | 135 |
| Haircut + beard + mani + pedicure | 200 |
| Haircut + beard + hair colour + head massage | 210 |
| Haircut + beard + facial + manicure | 250 |
Prices in UAE dirhams, including VAT. Last updated October 2026.